Seagate Barracuda 1 TeraByte Hard Disk Drive
| Specifications | |
| Standard Model Numbers | ST1000DM010 |
| Seagate Secure ® Model Number |
— |
| Bytes per Sector | 4,096 |
| Performance | |
| Interface | SATA 6Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 |
| Max. Sustained Transfer Rate OD (MB/s) |
210MB/s |
| Cache, Multi-segmented (MB) | 64 |
| Rotational Speed (RPM) | 7,200 |
| Reliability/Data Integrity | |
| Load/Unload Cycles | 300,000 |
| Non-recoverable Read Errors per Bits Read, Max |
1 per 10E14 |
| Power-On Hours per Year (24×7 | 2,400 |
| Workload Rate Limit (TB/Year) | 55 |
| Power Management | |
| Startup Power (A) | 2 |
| Operating Mode, Typical (W) | 5.3 |
| Idling Average (W) | 4.6 W |
| Standby Mode/Sleep Mode, Typical (W) | 0.94/0.94 |
| Voltage Tolerance, Inc. Noise (5 V) | ±5% |
| Voltage Tolerance, Inc. Noise (12 V) | ±10% |
| Environmental/Temperature | |
| Operating (ambient, min) | 0°C |
| Operating (drive case, max) | 60°C |
| Non-operating (ambient) | -40°C – 70°C |
| Halogen-free | Yes |
| RoHS compliance | Yes |
| Physical | |
| Height (mm/in, max) | 19.99 mm/0.787 in |
| Width (mm/in, max) | 101.85 mm/4.01 in |
| Depth (mm/in, max) | 146.99 mm/5.787 in |
| Weight (lb/g) | 400 g/0.88 lb |
| Carton Unit Quantity | 25 |
| Cartons per Pallet / Cartons per Layer | 40/8 |







