KINGMAX M.2 2280 PCIe NVMe SSD Gen3x4 PQ3480 - 512GB
Interface | M.2 PCIe Gen 3x4 |
Capacity | 128GB \ 256GB \ 512GB \ 1TB \ 2TB |
Sequential R/W Speed | 128GB 1800MB/s(R) 550MB/s (W) 256GB 2250MB/s(R) 1200MB/s (W) 512GB 2300MB/s(R) 1700MB/s (W) 1TB 2400MB/s(R) 2100MB/s (W) 2TB 2450MB/s(R) 2100MB/s (W) |
4K Random R/W speed | 128GB 85K(R) 130K(W) 256GB 100K(R) 170K(W) 512GB 145K(R) 255K(W) 1TB 200K(R) 250K(W) 2TB 220K(R) 330K(W) |
TBW (SSD Endurance) |
128GB 80TB 256GB 180TB 512GB 360TB 1TB 650TB |
Power Consumption | 128GB 2.7W 256GB 3.5W 512GB 3.5W 1TB 3.75W 2TB 4.15W |
Shock resistance | 1500G /0.5ms |
MTBF | 2,000,000 hours |
Operating temperature | 0~70°C |
Dimension | 22 mm (W) x 80 mm (L) |
Weight | 10g |
Voltage | 3.3V |
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or Warranty period.