BROTHER DCP-T426W (INK TANK) 3IN1 INKJET PRINTER W/ WIFI
Basic Specs | |
FUNCTIONS | Print, Scan, Copy |
PRINTER TYPE | Inkjet Printer |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 435 mm x 359 mm x 159 mm |
PRINT SPEED | Up to 16.0 (Mono) / 9.0 (Colour) ipm FPOT: 6.5 (Mono) / 10.0 (Colour) Seconds |
PAPER TYPE | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
PAPER SIZE | A4, Letter, Legal, Mexican Legal, India Legal, Folio, Executive, B5, A5, B6, A6, C5 Envelope, Com-10, DL Envelope, Monarch, Photo(10x15cm/4x6"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Indexcard(13x20cm/5x8") (Legal, Mexico Legal, India Legal, Folio, B5 and B6 size paper are supported only in some countries.) |
MAXIMUM PAPER CAPACITY | Up to 150 sheets of 80 gsm plain paper |
RESOLUTION | Windows: Up to 1200 × 6000 dpi Mac: Up to 1200 x 3600 dpi |
PRINTING WIDTH | A4: 204 mm/210 mm (With Border/Borderless) Letter: 210 mm/216 mm (With Border/Borderless) |
BORDERLESS | A4, Letter, A6, Photo(10x15cm/4x6"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Indexcard(13x20cm/5x8") |
Print Media | |
PAPER INPUT - PAPER TRAY #1 - PAPER TYPE |
Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
PAPER INPUT - PAPER TRAY #1 - PORTRAIT | A4, Letter, Executive, A5, A6, C5 Envelope, Com-10, DL Envelope, Monarch, Photo(10x15cm/4x6"), Photo-2L(13x18cm/5x7"), Indexcard(13x20cm/5x8") |
PAPER INPUT - PAPER TRAY #1 - MAXIMUM PAPER CAPACITY | Up to 150 sheets of 80 gsm plain paper |
PAPER INPUT - MANUAL FEED SLOT - PAPER TYPE | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
PAPER INPUT - MANUAL FEED SLOT - PORTRAIT | A4, Letter, Executive, A5, A6, C5 Envelope, Com-10, DL Envelope, Monarch, Photo(10x15cm/4x6"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Indexcard(13x20cm/5x8") |
PAPER INPUT - MANUAL FEED SLOT - MAXIMUM PAPER CAPACITY | Up to 1 sheet |
PAPER OUTPUT | Up to 50 sheets of 80 gsm Plain Paper |
Copy | |
COLOUR | Yes |
MONOCHROME | Yes |
COPY WIDTH | A4 (FB): 204 mm LETTER (FB): 210 mm |
MULTIPLE COPIES | Up to 99 pages |
ENLARGE/REDUCE | 25% to 400% (in increments of 1%) |
RESOLUTION | Print: Up to 1200 × 1800 dpi Scan: Up to 1200 x 600 dpi |
Connectivity | USB 2.0 IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wireless Direct) |
Scan | |
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH - INPUT | 30 bit colour processing |
COLOUR DEPTH - OUTPUT | 24 bit colour processing |
GREYSCALE - INPUT | 10 bit colour processing |
GREYSCALE - OUTPUT | 8 bit colour processing |
RESOLUTION - INTERPOLATED | Up to 19200 × 19200 dpi (interpolated) (Windows Only) |
RESOLUTION - SCANNER GLASS | Up to 1200 × 2400 dpi |
SCANNING WIDTH - SCANNER GLASS | Up to 213.9 mm |
SCANNING LENGTH - SCANNER GLASS | Up to 295 mm |
Display & Memory | |
DISPLAY | LED |
MEMORY CAPACITY | 64 MB |
Weight | |
WEIGHT | 6.4 kg |
Operation | |
POWER SOURCE | 220 - 240 V AC 50/60 Hz |
POWER CONSUMPTION - PRINTING | Approx. 11 W |
POWER CONSUMPTION - READY | Approx. 2.5 W |
POWER CONSUMPTION - SLEEP | Approx. 0.7 W |
POWER CONSUMPTION - POWER OFF | Approx. 0.2 W |
NOISE LEVEL | 53.5 dB (A) |
TEMPERATURE - OPERATING | 10°C to 35°C |
TEMPERATURE - BEST PRINT QUALITY | 20°C to 33°C |
Network | |
WIRELESS NETWORK SECURITY | SSID (32 characters), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) |
WIRELESS SETUP SUPPORT UTILITY - WPS | Yes |
Supported OS | Windows® 7 SP1/8.1/10/11 Server 2008/2008 R2/2012/2012 R2/2016/2019/2022 macOS v10.15.x/11/12 |